
| Ailanbeg Lodge - Nethybridge - Highlands of Scotland | |||
|---|---|---|---|
| LAST READING AT TIME: 11:00 DATE: 19 May 2026 | |||
| Current Weather | Overcast/Dry | Current Temperature | 10.4°C (50.7°F), Apparent temp 6.9°C, Apparent temp solar 10.1°C |
| Maximum Temperature (since midnight) | 10.4°C at: 10:59 | Minimum Temperature (since midnight) | 6.8°C at: 02:38 |
| Average windspeed (ten minute) | 25.3 kmh (13.7 kts) | Wind Direction (ten minute) | SE (127°) |
| Windchill Temperature | 10.4°C | Maximum Gust (last hour) | 46.7 kmh (25.2 kts) at: 10:38 |
| Maximum Gust (since midnight) | 46.7 kmh (25.2 kts) at: 10:38 | Maximum 1 minute average (since midnight) | 41.6 kmh (22.5 kts) at: 10:39 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.8 mm (0.03 in.) at 08:52 |
| Rainfall This month | 28.2 mm (1.11 in.) | Rainfall To date this year | 26.0 mm (1.02 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 7.4°C (Wet Bulb :9.0°C ) |
| Humidity | 82 %, Humidex 10.6°C | Barometer corrected to msl | 998.1 hPa |
| Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -6.9 hPa | Pressure change (last 6 hours) | -2.4 hPa |
| Current Solar 225 W/m² | |||
| Maximum solar (since midnight) | 225 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:03 hours of sunshine today, current sky: Overcast | |||
| Sunshine hours for the year: | 29:29 hrs | Sunshine hours for the month: | 16:33 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 2.0 | |||

