
| Ailanbeg Lodge - Nethybridge - Highlands of Scotland | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 08 September 2026 | |||
| Current Weather | Cloudy/Dry | Current Temperature | 9.8°C (49.6°F), Apparent temp 6.0°C, Apparent temp solar 7.7°C |
| Maximum Temperature (since midnight) | 11.1°C at: 04:41 | Minimum Temperature (since midnight) | 9.1°C at: 05:33 |
| Average windspeed (ten minute) | 24.2 kmh (13.1 kts) | Wind Direction (ten minute) | NW (311°) |
| Windchill Temperature | 7.2°C | Maximum Gust (last hour) | 40.2 kmh (21.7 kts) at: 06:56 |
| Maximum Gust (since midnight) | 66.6 kmh (36.0 kts) at: 03:16 | Maximum 1 minute average (since midnight) | 44.1 kmh (23.8 kts) at: 03:16 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 04:59 |
| Rainfall This month | 3.8 mm (0.15 in.) | Rainfall To date this year | 308.6 mm (12.15 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 7.0°C (Wet Bulb :8.5°C ) |
| Humidity | 83 %, Humidex 9.8°C | Barometer corrected to msl | 993.5 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.3 hPa | Pressure change (last 6 hours) | -3.3 hPa |
| Current solar | 14 W/m² | Current UV | 1.0 |
| Maximum solar (since midnight) | 19 W/m² | Maximum UV (since midnight) | 1.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 99:19 hrs | Sunshine hours for the month: | 15:58 hrs |
| Current evapotranspiration rate 2.3 mm per day. Yesterday's reading 3.6 | |||

