
| Ailanbeg Lodge - Nethybridge - Highlands of Scotland | |||
|---|---|---|---|
| LAST READING AT TIME: 08:00 DATE: 02 April 2026 | |||
| Current Weather | Cloudy/Dry | Current Temperature | -0.6°C (31.0°F), Apparent temp -2.2°C, Apparent temp solar -0.6°C |
| Maximum Temperature (since midnight) | -0.1°C at: 03:01 | Minimum Temperature (since midnight) | -3.6°C at: 05:42 |
| Average windspeed (ten minute) | 0.9 kmh (0.5 kts) | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | -0.6°C | Maximum Gust (last hour) | 4.8 kmh (2.6 kts) at: 07:34 |
| Maximum Gust (since midnight) | 5.6 kmh (3.0 kts) at: 04:53 | Maximum 1 minute average (since midnight) | 4.0 kmh (2.2 kts) at: 05:15 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 13.6 mm (0.54 in.) | Rainfall To date this year | 26.8 mm (1.06 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 13.6 mm | DewPoint | -1.7°C (Wet Bulb :-1.0°C ) |
| Humidity | 92 %, Humidex -3.1°C | Barometer corrected to msl | 1020.8 hPa |
| Pressure change | -0.3 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.2 hPa | Pressure change (last 6 hours) | -1.0 hPa |
| Current Solar 69 W/m² | |||
| Maximum solar (since midnight) | 69 W/m² | Minimum solar (since midnight) | 0 W/m² |
| Current 00:03 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 40:29 hrs | Sunshine hours for the month: | 00:13 hrs |
| Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 1.1 | |||

