![]() ![]() |
|
![]() |
Ailanbeg Cottage |
The following Prices for Fishing apply when staying at Ailanbeg Cottage
Guiding on either beat can be arranged but needs to be preebooked.
|
Fishing Prices 2010 Fishing River Spey Beat 1 (S.A.I.A.) 32 Pools | ||||
| Fish | License | per Person | Validity | Price £ |
| Salmon and Sea trout | weekly | Adult | Mo, Tue, Wed, Thu, Fri, Sat. | 195 |
| Salmon and Sea trout | 1 day | Adult up to end of March | Mo, Tue, Wed, Thu, Fri, Sat. | 20 |
| Salmon and Sea trout | 1 day | Adult from April | Mo, Tue, Wed, Thu, Fri, Sat. |
50 |
| Salmon and Sea trout | weekly | Junior up to 16 Years | Mo, Tue, Wed, Thu, Fri, Sat. | 15 |
| Salmon and Sea trout | weekly | Junior 16 to 20 Years | Mo, Tue, Wed, Thu, Fri, Sat. | 100 |
| Fishing River Spey Beat 2 (A.A.A.) 15 Pools
based on 2009 (Fishing for disabled is free- a donation would be appreciated) | ||||
| Fish | License | per Person | Validity | Price £ |
| Salmon and Sea trout | weekly | Adult | Mo, Tue, Wed, Thu, Fri, Sat. | 150 |
| Salmon and Sea trout | 1 day | Adult | Mo, Tue, Wed, Thu, Fri, Sat. | 40 |
| Salmon and Sea trout | weekly | Junior up to 16 Years | Mo, Tue, Wed, Thu, Fri, Sat. | 10 |
© 1996-2010 http://www.schottland.com