Ailanbeg Cottage Availability and Prices 2012
| Offseason | | Midseason | | Highseason |
January 2012 | | Mo | Tu | We | Th | Fr | Sa | Su | | . | . | . | . | . | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | | | | | | | | | | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | . | . | . | . | . |
| February 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | | - | . | . | . | . | . | . | . | 5 | . | . | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 7 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 8 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 9 | 27 | 28 | 29 | . | . | . | . |
| March 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | - | . | . | . | . | . | . | . | 9 | . | . | . | 1 | 2 | 3 | 4 | 10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 13 | 26 | 27 | 28 | 29 | 30 | 31 | . |
| April 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 13 | . | . | . | . | . | . | 1 | 14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 18 | 30 | . | . | . | . | . | . |
| May 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | - | . | . | . | . | . | . | . | 18 | . | 1 | 2 | 3 | 4 | 5* | 6 | 19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 | 28 | 29 | 30 | 31 | . | . | . |
| June 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 22 | . | . | . | . | 1 | 2 | 3 | 23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 25 | 26 | 27 | 28 | 29 | 30 | . | - | . | . | . | . | . | . | . |
| July 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 26 | . | . | . | . | . | . | 1 | 27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 30 | 23 | 24 | 25 | 26 | 27 | 28* | 29 | 31 | 30 | 31 | . | . | . | . | . |
| August 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 31 | . | . | 1 | 2 | 3 | 4 | 5 | 32 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 33 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 34 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 35 | 27 | 28 | 29 | 30 | 31 | . | . | . | . | . | . | . | . | . | . |
| September 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 35 | . | . | . | . | . | 1 | 2 | 36 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 37 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 38 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 39 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | .40 | . | . | . | . | . | . | . |
| October 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | | 39 | . | . | . | . | . | . | . | 40 | 1 | 2 | 3 | 4 | 5 | 6* | 7 | 41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 44 | 29 | 30 | 31 | . | . | . | . |
| November 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 44 | . | . | . | 1 | 2 | 3 | 4 | 45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 48 | 26 | 27 | 28 | 29 | 30 | . | . | . | . | . | . | . | . | . | . |
| December 2012 | CW | Mo | Tu | We | Th | Fr | Sa | Su | 48 | . | . | . | . | . | 1 | 2 | 49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 50 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 51 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 52 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
| | Salmon and Sea trout fishing can be arranged on the River Spey for the months shown in blue Ailanbeg Cottage standard price bands:
| Occupied with | Offseason Prices | Midseason Prices | Highseason Prices | | 1-2 Persons | £285 | £365 | £435 | | 3-5 Persons | £325 | £415 | £485 |
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug | Sept. | Oct. | Nov. | Dec. | | - | - | 3 | - | - | 2 | - | - | 1 | - | - | 1 | | 7 | 4 | 10 | 7 | 5 | 9 | 7 | 4 | 8 | 6 | 3 | 8 | | 14 | 11 | 17 | 14 | 12 | 16 | 14 | 11 | 15 | 13 | 10 | 15 | | 21 | 18 | 24 | 21 | 19 | 23 | 21 | 18 | 22 | 20 | 17 | 22 | | 28 | 25 | 31 | 28 | 26 | 30 | 28 | 25 | 29 | 27 | 24 | 29 | | |
- Conditions:
Standard Booking: A non refundable deposit of £ 100 per week is requested on booking. The balance is due 8 weeks prior to arrival. Bookings within 14 days of arrival and all Last Minute and Early Bird offers have to be paid in full on booking confirmation. A refundable security deposit of £100 is requested. If you prefer you may pay the security deposit in cash on arrival. On any bookings within 14 days of arrival only the following payment methods are accepted: a) Cash on arrival. b) Direct payment into our bank account( account details will be forwarded on request.) The security deposit will be refunded via Cheque to the person making the booking.
For a booking, reservation or question please click this link |
© 1996-2012 schottland.com
|